IMMUNISATION | TIMETABLE ADULT | DOSE | DATE | TIMETABLE BABY |
---|---|---|---|---|
DTC/POLIO Haemophil. Infl. B (InfanrixQuinta) | Shot 1 | O.5 ml IM | 2nd month | |
DTC/POLIO Haemophil. Infl. B (InfanrixQuinta) | Shot 2, 1 month later | O.5 ml IM | 3rd month | |
DTC/POLIO Haemophil. Infl. B (InfanrixQuinta) | Shot 3, 1 month later | O.5 ml IM | 4th month | |
DTC/POLIO Haemophil. Infl. B (InfanrixQuinta) | Booster 1 year later | O.5 ml IM | 16-18th month | |
DTC/POLIO Haemophil. Infl. B (InfanrixQuinta) | Booster 10 year later | O.5 ml IM | ||
BCG | As soon as possible | 0.1 mI Intradermal |
1st month | |
BCG test | 6 months later | Intradermal | ||
Measles, Mumps, Rubella (Priorix) | One shot | SC | 12th month | |
Hepatitis B (Engerix) | Shot 1 | 1 ml IM (infants, children 0.5 mI IM) | 2nd month | |
Hepatitis B (Engerix) | Shot 2, 6 weeks later | 1 ml IM (infants, children 0.5 mI IM) | 3rd month | |
Hepatitis B (Engerix) | Booster 6 months later | 1 ml IM (infants, children 0.5 mI IM) | 9th month | |
Hepatitis B (Engerix) | Booster every 5 years | 1 ml IM (infants, children 0.5 mI IM) | ||
Hepatitis A (Havrix) |
Shot 1 | 1 ml IM (infants, children 0.5 mI IM) | ||
Hepatitis A (Havrix) |
Shot 2, 6-12 months later | 1 ml IM (infants, children 0.5 mI IM) | ||
Hepatitis A (Havrix) |
Booster every 10 years | 1 ml IM (infants, children 0.5 mI IM) | ||
Japanese Encephalitis | Shot 1 | 2 x 1 mI SC |
||
Japanese Encephalitis | Shot 2, 2 weeks later | 1 mI SC | ||
Japanese Encephalitis | Booster 1 year later | 1 mI SC | ||
Japanese Encephalitis | Booster every 4 years | 1 mI SC | ||
Typhoid (Typherix, Typhim Vi) | Shot 1 | 0.5 ml IM | > 2 years | |
Typhoid | Booster every 3 years | 0.5 ml IM | ||
Rabies | 3 inj. D0, D7, D28 | 0.5 ml IM | ||
Rabies | Booster 1 year later | 0.5 ml IM | ||
Rabies | Booster every 5 years | 0.5 ml IM |